Providing you the best range of meat masala packaging pouch, pasta packaging pouch, food packaging pouches, protein powder packaging pouch, snack food pouches and plastic packaging pouch with effective & timely delivery.
₹ 190 / Kg Get Latest Price
| Material | Plastic |
| Type of Pouch | Pillow Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Size | 280 x 180 mm |
| Capacity | 100 g |
| Pattern | Printed |
| Brand | Gupta Fancy Packs |
Minimum order quantity: 200 Kg
₹ 220 / Kg Get Latest Price
| Capacity | 0.5 Kg |
| Base Material | PET |
| Application | Food Packaging |
| Size | 6*4 inches (Multiple Sizes Available) |
| Type of Pouch | Stand up Pouch |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 100 Kgs |
| Pouch Lamination | Single Layer Lamination |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Pouch Finish | Matte |
| Closure Type | Heat Sealed |
| Design | Readymade |
| Packaging Type | Bag |
| Additional cost Items | Dye Cylinder Cost |
| Available Colors | Transparent |
Minimum order quantity: 200 Kg
₹ 200 / Kg Get Latest Price
| Pouch Type | Pillow Pouch |
| Capacity | 2 Kg |
| Material | PP |
| Printing Technique | Rotogravure |
| Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Lamination | Single Layer Lamination |
| Safety Features | Food Grade |
Minimum order quantity: 100 Kg
₹ 210 / Kg Get Latest Price
| Pouch Type | Stand-Up Pouch |
| Material | PP |
| Capacity | 2.7kg |
| Application | Food Packaging |
| Printing Technique | Digital |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Pattern | Plain |
| Country of Origin | Made In India |
₹ 190 / Kg Get Latest Price
| Base Material | PP (Polypropylene) |
| Usage/Application | For Snacks Packing |
| Material | Plastic |
| Capacity | 50 g |
| Size | 180 X100 mm |
| Pattern | Printed |
| Brand | Gupta Fancy Packs |
Minimum order quantity: 200 Kg
₹ 220 / Kg Get Latest Price
| Type of Pouch | Spout Pouch |
| Material | Plastic |
| Minimum Order Quantity | 500 Kg |
| Application | Food Packaging |
| Pattern | Printed |
| Usage/Application | Industrial |
| Pouch Pattern | Printed |
| Is It Transparent | Non Transparent |
Minimum order quantity: 200 Kg
₹ 210 / Kg Get Latest Price
| Type of Pouch | Stand up Pouch |
| Minimum Order Quantity | 500 Kgs |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
Minimum order quantity: 200 Kg
₹ 210 / Kg Get Latest Price
| Base Material | LDPE |
| Application | Industrial Spare Parts Packaging |
| Type of Pouch | 3 Side Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Pattern | Printed |
| Pouch Finish | Matte |
| Closure Type | Heat Sealed |
Minimum order quantity: 100 Kg
₹ 9 / Piece Get Latest Price
| Application | Food Packaging |
| Material | 250 Kg |
| Size | 400 X 250 mm |
| Packaging Type | Packet |
| Capacity | 500 gm |
| Brand | Gupta Fancy Packs |
Minimum order quantity: 200 Piece
₹ 190 / Kg Get Latest Price
| Base Material | PP (Polypropylene) |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Minimum Order Quantity | 500 Kg |
| Type of Pouch | Standup Pouch |
| Pouch Pattern | Printed |
| Pouch Finish | Matte |
₹ 190 / Kg Get Latest Price
| Pouch Type | Pillow Pouch |
| Material | Plastic |
| Size | 500 X 600 mm |
| Safety Features | Food Grade |
| Capacity | 500 g |
| Brand | Gupta Fancy Packs |
| Pattern | Printed |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| Base Material | PP |
| Type of Pouch | Pillow Pouch |
| Pouch Pattern | Printed |
| Capacity | 100g |
| Printing Technique | Digital |
| Size400 X 250 mm | 400 X 250 mm |
| Brand | Gupta Fancy Packs |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| Pouch Type | Pillow Pouch |
| Capacity | 5 Kg |
| Material | Plastic |
| Suitable For | Powders & Spices |
| Size | 500 X 600 mm |
| Safety Features | Food Grade |
| Brand | Gupta Fancy Packs |
| Pattern | Printed |
Minimum order quantity: 200 Kg
₹ 15 / Piece Get Latest Price
| Capacity | 250g |
| Material | BOPP |
| Closure Type | Zipper / Slider |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Finish | Matte |
| Pouch Pattern | Printed |
| Application | Food Packaging |
| Pouch Type | Pillow Pouch |
| Type of Pouch | Standup Pouch |
| Printing Technique | Rotogravure |
Minimum order quantity: 200 Piece
₹ 250 / Kg Get Latest Price
| Base Material | PP |
| Capacity | 0.5 Kg |
| Application | Food Packaging |
| Type of Pouch | Stand up Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pouch Pattern | Printed |
| Pouch Finish | Matte |
| Closure Type | Heat Sealed |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| Pouch Type | Pillow Pouch |
| Capacity | 100g |
| Material | Plastic |
| Suitable For | Powders & Spices |
| Printing Technique | Rotogravure |
| Size | 150 x 180 mm |
| Brand | Gupta Fancy Packs |
Minimum order quantity: 250 Kg
₹ 220 / Kilogram Get Latest Price
| Pouch Type | Stand-Up Pouch |
| Country of Origin | Made in India |
| Material | Plastic |
| Capacity | 500 gm |
| Size | 480 X 280 mm |
| Usage/Application | Packaging |
| Brand | Gupta Fancy Packs |
Minimum order quantity: 200 Kilogram
₹ 190 / Kg Get Latest Price
| Capacity | 500 Grams |
| Material | Plastic |
| Size | 620 X 615 mm |
| Type of Pouch | Standup Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Pattern | Printed |
Minimum order quantity: 200 Kg
₹ 220 / Kg Get Latest Price
| Pouch Type | Center Seal |
| Capacity | 250g |
| Closure Type | Heat Sealed |
| Pouch Lamination | Single Layer Lamination |
| Base Material | Aluminium(Foil) |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain Laminated Pouch |
| Pouch Finish | Matte |
| Printing Technique | Rotogravure |
| Lamination Technique | Cold Lamination |
| Application | Food Packaging |
| Additional Cost Items | Dye Cylinder Cost |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| Material | PE |
| Capacity | 250 gm |
| Type of Pouch | Stand up Pouch |
| Brand | Gupta Fancy Packs |
| Pattern | Printed |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Matte |
| Pouch Lamination | Multi Layer Lamination |
Minimum order quantity: 250 Kg
₹ 190 / Kg Get Latest Price
| Pouch Type | Stand-Up Pouch |
| Material | Plastic |
| Printing Type | Custom Printed |
| Closure Type | Heat Seal |
| Suitable For | Grains & Pulses |
| Safety Features | Food Grade |
| Capacity | 1 Kg |
| Brand | Gupta Fancy Packs |
Minimum order quantity: 200 Kg
₹ 220 / Kg Get Latest Price
| Capacity | 0.5 Kg |
| Material | Clear Plastic |
| Application | Food Packaging |
| Printing Technique | Rotogravure |
| Suitable For | Snacks & Namkeen |
| Pouch Pattern | Printed |
| Pouch Type | Pillow Pouch |
| Type of Pouch | Spout Pouch |
Minimum order quantity: 200 Kg
₹ 220 / Kg Get Latest Price
| Pouch Type | Pillow Pouch |
| Capacity | 0.5 Kg |
| Material | PP |
| Application | Food Packaging |
| Size | 6*4 inches (Multiple Sizes Available) |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 100 Kgs |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| Capacity | 1 Kg |
| Type of Pouch | Stand up Pouch |
| Brand | Gupta Fancy Packs |
| Material | Plastic |
| Pattern | Printed |
| Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Lamination | Multi Layer Lamination |
Minimum order quantity: 200 Kg
₹ 230 / Kg Get Latest Price
| Capacity | 50 gm |
| Type of Pouch | Stand up Pouch |
| Base Material | PP (Polypropylene) |
| Size | 6*4 inches (Multiple Sizes Available) |
| Minimum Order Quantity | 100 Kgs |
| Pouch Pattern | Plain |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Matte |
| Pouch Lamination | Single Layer Lamination |
| Additional cost Items | Printing Cost |
Minimum order quantity: 250 Kg
₹ 325 / Kg Get Latest Price
| Capacity | 0.5 Kg |
| Type of Pouch | Pillow Pouch |
| Base Material | PET (Polyester) |
| Size | 6*4 inches (Multiple Sizes Available) |
| Minimum Order Quantity | 100 Kgs |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Matte |
| Pouch Lamination | Single Layer Lamination |
| Additional cost Items | Dye Cylinder Cost |
₹ 190 / Kg Get Latest Price
| Capacity | 500 Grams |
| Size | 280 X150 mm |
| Type of Pouch | Standup Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Brand | Gupta Fancy Packs |
| Pattern | Printed |
Minimum order quantity: 200 Kg
₹ 210 / Kg Get Latest Price
| Pouch Type | Pillow Pouch |
| Material | Clear Plastic |
| Capacity | 500g |
| Base Material | LDPE |
| Printing Technique | Rotogravure |
| Suitable For | Powders & Spices |
| Pouch Pattern | Printed |
Minimum order quantity: 100 Kg
₹ 190 / Kg Get Latest Price
| Size | 180 X100 mm |
| Material | Plastic |
| Thickness | 95 Micron |
| Country of Origin | Made in India |
| Pattern | Printed |
| Brand | Gupta Fancy Packs |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| Type of Pouch | Stand up Pouch |
| Brand | Gupta Fancy Packs |
| Material | Plastic |
| Pattern | Plain |
| Country of Origin | Made in India |
| Capacity | 100g |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| Type of Pouch | Pillow Pouch |
| Size | 170*210 mm |
| Base Material | PET (Polyester) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Design | Customized |
| Colors | All colors available |
| Country of Origin | Made In India |
| Capacity | 100gm |
| Brand | Gupta Fancy Packs |
Minimum order quantity: 200 Kg
₹ 190 / Kg Get Latest Price
| Type of Pouch | Pillow Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Base Material | BOPP |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Matte |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Capacity | 1000 g |
| Colors | All colors available |
| Country of Origin | Made In India |
Minimum order quantity: 200 Kg
₹ 210 / Kg Get Latest Price
| Base Material | LDPE |
| Application | Food Packaging |
| Type of Pouch | 3 Side Sealed Pouch |
| Printing Technique | Rotogravure |
| Pouch Pattern | Printed |
| Design | Customized |
| Country of Origin | Made In India |
₹ 210 / Kg Get Latest Price
| Base Material | PP |
| Application | Food Packaging |
| Type of Pouch | Pillow Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Pouch Pattern | Printed |
| Packaging Type | Roll |
| Country of Origin | Made In India |
₹ 210 / Kg Get Latest Price
| Base Material | PET |
| Application | Industrial Spare Parts Packaging |
| Type of Pouch | Pillow Pouch |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Pouch Size | 12*18 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Country of Origin | Made In India |
₹ 210 / Kg Get Latest Price
| Base Material | PP (Polypropylene) |
| Minimum Order Quantity | 500 Kgs |
| Type of Pouch | Stand up Pouch |
| Pouch Lamination | Multi Layer Lamination |
| Brand | Gupta Fancy Packs |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
Minimum order quantity: 200 Kg
₹ 210 / Kg Get Latest Price
| Base Material | PP |
| Type of Pouch | Pillow Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Capacity | 250g |
Minimum order quantity: 200 Kg
₹ 220 / Kg Get Latest Price
| Base Material | PP |
| Packaging Size | 500 g |
| Application | Food Packaging |
| Type of Pouch | Stand up Pouch |
| Shelf Time | 6 Month |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Color | Green |
| Usage/Application | Packing |
| Brand | Gupta |
Minimum order quantity: 200 Kg
₹ 220 / Kg Get Latest Price
| Material | Plastic |
| Size | Customised |
| Usage/Application | Packing |
| Color | Yellow |
| Country of Origin | Made in India |
| Quality | Best |
Minimum order quantity: 500 Kg
₹ 0.70 / Piece Get Latest Price
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |
| Size | 130 x 90 mm |
| Pattern | Printed |
| Brand | Gupta Fancy Packs |
| Material | Plastic |
| Country of Origin | Made in India |
| Capacity | 10 gm |
Minimum order quantity: 100000 Piece
We are engaged in offering Packaging Pouch, Printed Labels, BOPP Rice Bag to our clients. Our range of all products is widely appreciated by our clients.
Mr. Gagan Gupta (Owner)
Gupta Fancy Packs
G 28/282, UPSIDC Industrial Area, M G Road, Dasna
Ghaziabad - 201015, Uttar Pradesh, India